The FINN B230 Straw Blower is designed for maximum performance and operator convenience. It is widely considered the standard by which all straw and hay mulching equipment should be measured. With the highest material capacity in the industry (up to 20 tons/hour), the B230 handles the toughest material while performing at high levels of production and dependability. The B230 is the Straw Blower of choice for mine reclamation, highway construction, and large commercial sites.
✔ Ball bearing mounted discharge cannon with 359-degree horizontal rotation for maximum coverage
✔ The beater chamber features eight removable beater chains to ensure optimal processing of discharged material
✔ Tandem, 6,000-pound rubber torsion axles for greater stability on the road and the job site
✔ Discharges straw up to 90 feet
✔ 72hp (53.7 kW) Yanmar 4TNV98CT-NVT turbocharged diesel with an over-center clutch
✔ Feed tray with variable speed hydraulic-powered conveyor to feed straw at your pace
Specifications
ENGINE | 72hp (53.7 kW) Yanmar 4TNV98CT-NVT turbo charged diesel with over-center clutch. |
CAPACITY | Up to 20 tons of straw per hour |
BLOWER | Dynamically balanced, 30" (76 cm) diameter fan with 6 blades developing a velocity greater than 185 mph (298 kph) |
RANGE | Up to 90 ft (27.4 m) in still air |
FEED TRAY | Hydraulic powered conveyor chain with variable speed control. Tray includes an adjustable elevation and length to meet the bed of supply vehicle |
BEATER CHAMBER | 13 cu. ft. (368 L) with 8 removable beater chains for separating straw. Accepts both 2-string and 3-string rectangular bales |
DISCHARGE TUBE/SPOUT | Ball bearing mounted. 359 degree horizontal rotation, 40 degree vertical travel with gas spring counter balance |
FRAME AND TRAILER | Heavy- duty 6" (15.2 cm) channel with tandem 6,000 lb. (2,730 kg) rubber torsion axles ST22/90D16 load range E tires, swing away parking jack, heavy-duty tow eye, fenders, flashing warning light, and DOT highway lights |
OPERATOR STATION | Adjustable padded seat with fold-up arm rests mounted on the discharge head. Control panel includes digital engine information display, throttle, engine start/stop, horn and full discharge tube control. Centrally located power feed control and clutch lever within arms reach of operators station |
DRIVES | Blower fan driven by power band belt. Feed chute roll and chain hydraulically driven with variable speed control |
WEIGHT | 4,760 lbs (3,584 kg) |
BRAKES | Electric with breakaway switch |
OPERATOR SAFETY | Emergency shutdown buttons on feed tray and safety interlock switches on all access doors |
Request a Demo or Quote
Contact your FINN Dealer to ask some questions, schedule a demo, or get a quote.